<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO</title>
	<atom:link href="http://www.clickfactory.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickfactory.com.au</link>
	<description>Online Marketing &#38; Viral Campaigns</description>
	<lastBuildDate>Tue, 14 Jun 2011 20:53:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CRO</title>
		<link>http://www.clickfactory.com.au/conversion-rate-optimisation/cr.html/</link>
		<comments>http://www.clickfactory.com.au/conversion-rate-optimisation/cr.html/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion Rate Optimisation]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/?p=669</guid>
		<description><![CDATA[So lets break this down, a website selling babies toys gets 100 visitors (who are actively looking for babies toys), out of those 100 visitors only 2 will buy (if they are lucky) leaving 98 visitors walking away empty-handed, how so you ask?
The fact is that 99% of websites are never tested in the design [...]]]></description>
			<content:encoded><![CDATA[<p>So lets break this down, a website selling babies toys gets 100 visitors (who are actively looking for babies toys), out of those 100 visitors only 2 will buy (if they are lucky) leaving 98 visitors walking away empty-handed, how so you ask?</p>
<p>The fact is that 99% of websites are never tested in the design faze of website development, meaning its almost like a stab in the dark if the site will achieve it’s objective. If you fit into this 99% of businesses, don’t worry its not all doom and gloom here, we can help and would actually love to!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/conversion-rate-optimisation/cr.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and Google Maps</title>
		<link>http://www.clickfactory.com.au/seo-google-maps/seo-and-google-maps.html/</link>
		<comments>http://www.clickfactory.com.au/seo-google-maps/seo-and-google-maps.html/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Google Maps]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/?p=457</guid>
		<description><![CDATA[How to get on page 1 of Google without SEO knowledge. Google Maps is an immediate and effective way to get a page one listing on Google without the need for extensive SEO knowledge. Although not as effective as Organic search results, it is certainly an effective way to see you name &#8216;up in lights&#8217;. [...]]]></description>
			<content:encoded><![CDATA[<p>How to get on page 1 of Google without <strong>SEO</strong> knowledge. Google Maps is an immediate and effective way to get a page one listing on Google without the need for extensive SEO knowledge. Although not as effective as Organic search results, it is certainly an effective way to see you name &#8216;up in lights&#8217;. Contact us for your free <strong>Google Maps without SEO</strong> manual.</p>
<p><a  href="http://www.clickfactory.com.au/wp-content/uploads/Twitter.png" class="thickbox no_icon" rel="gallery-457" title="Twitter"><img class="alignnone size-thumbnail wp-image-952" title="Twitter" src="http://www.clickfactory.com.au/wp-content/uploads/Twitter-150x96.png" alt="" width="150" height="96" /></a></p>
<p><a  href="http://www.clickfactory.com.au/expressquote1.html"><img class="alignnone size-thumbnail wp-image-976" title="Let's Get Started" src="http://www.clickfactory.com.au/wp-content/uploads/Lets-Get-Started-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/seo-google-maps/seo-and-google-maps.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do the eyes look on Search Engines?</title>
		<link>http://www.clickfactory.com.au/seo/where-do-the-eyes-look-on-search-engines.html/</link>
		<comments>http://www.clickfactory.com.au/seo/where-do-the-eyes-look-on-search-engines.html/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo melbourne]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/?p=445</guid>
		<description><![CDATA[Have you ever wondered where the eyes look when looking at page 1 on Google or the search engines? With independent research, we can tell you that search engine optimisation (SEO) is crucial to the success of your business.
Clearly, there is only one place to be listed on the search engines. Without search engine optimisation [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_449" class="wp-caption alignright" style="width: 279px"><a  href="http://clickfactory.com.au/wp/wp-content/uploads/2010/01/google-SEO-eye-map.jpg" class="thickbox no_icon" rel="gallery-445" title="google SEO eye map"><img class="size-medium wp-image-449" title="google SEO eye map" src="http://clickfactory.com.au/wp/wp-content/uploads/2010/01/google-SEO-eye-map-269x300.jpg" alt="SEO pays off" width="269" height="300" /></a><p class="wp-caption-text">where do people look in the search engine results?</p></div>
<p>Have you ever wondered where the eyes look when looking at page 1 on Google or the search engines? With independent research, we can tell you that search engine optimisation (SEO) is crucial to the success of your business.</p>
<p>Clearly, there is only one place to be listed on the search engines. Without search engine optimisation (SEO), your competitors will be here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/seo/where-do-the-eyes-look-on-search-engines.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>search engine optimisation (SEO)</title>
		<link>http://www.clickfactory.com.au/front-page/search-engine-optimisation-seo.html/</link>
		<comments>http://www.clickfactory.com.au/front-page/search-engine-optimisation-seo.html/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[front page]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/?p=396</guid>
		<description><![CDATA[Search Engine Optimisation is the process of increasing your website search engine ranking. The Click Factory not only focuses on your Google rankings, but takes a wholistic approach of measuring the traffic that results from the SEO process. What happens to this increase in website visitors? How do we convert visits to sales? What is [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimisation is the process of increasing your website search engine ranking. The Click Factory not only focuses on your Google rankings, but takes a wholistic approach of measuring the traffic that results from the SEO process. What happens to this increase in website visitors? How do we convert visits to sales? What is your return on investment (ROI).</p>
<p style="text-align: center;"><img class="size-medium wp-image-441 aligncenter" title="SEO" src="http://clickfactory.com.au/wp/wp-content/uploads/2009/09/Sales-300x213.jpg" alt="SEO" width="300" height="213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/front-page/search-engine-optimisation-seo.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics</title>
		<link>http://www.clickfactory.com.au/google-analytics/google-analytics.html/</link>
		<comments>http://www.clickfactory.com.au/google-analytics/google-analytics.html/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/?p=336</guid>
		<description><![CDATA[Installing an form of analytics on your website is a crucial aspect of determining the effectiveness of not only your SEO campaign, but of your overall website usability. How profitable is each keyword? How long does a visitor stay on your site, do they make contact with you? If you do not have a way [...]]]></description>
			<content:encoded><![CDATA[<p>Installing an form of analytics on your website is a crucial aspect of determining the effectiveness of not only your SEO campaign, but of your overall website usability. How profitable is each keyword? How long does a visitor stay on your site, do they make contact with you? If you do not have a way of analysing the traffic to your site you are running blind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/google-analytics/google-analytics.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>seo melbourne</title>
		<link>http://www.clickfactory.com.au/seo/seo-melbourne.html/</link>
		<comments>http://www.clickfactory.com.au/seo/seo-melbourne.html/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/?p=246</guid>
		<description><![CDATA[Are you based in Melbourne and looking for an SEO company based locally in Melbourne?
Our own search results speak for themselves:

online advertising SEO Melbourne
online advertising Melbourne
Search Engine Optimization Melbourne
Search Engine Optimisation SEO Melbourne
search optimisation Melbourne
online marketing seo Melbourne
Give us a call on 1300 45 42 47 to get the search engine optimisation (SEO) process underway.
{tactile_contact tag1,tag2,tag3}
]]></description>
			<content:encoded><![CDATA[<p>Are you based in Melbourne and looking for an <a  title="SEO Melbourne" href="http://www.clickfactory.com.au/seo/seo-melbourne.html"><strong>SEO company</strong></a> based locally in Melbourne?</p>
<p>Our own search results speak for themselves:</p>
<p><img src="http://www.clickfactory.com.au/site/wp-content/uploads/2009/03/logo-google-150x110.gif" alt="google" title="Google" /></p>
<p>online advertising <strong><a  title="melbourne seo company" href="http://www.clickfactory.com.au">SEO Melbourne</a></strong><br />
online advertising Melbourne<br />
Search Engine Optimization Melbourne<br />
<strong><a  title="search engine optimisation" href="http://www.clickfactory.com.au">Search Engine Optimisation</a></strong> SEO Melbourne<br />
search optimisation Melbourne<br />
online marketing seo Melbourne</p>
<p>Give us a call on <strong>1300 45 42 47</strong> to get the search engine optimisation (SEO) process underway.<br />
{tactile_contact tag1,tag2,tag3}</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/seo/seo-melbourne.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page 1 Google SEO Rankings</title>
		<link>http://www.clickfactory.com.au/seo/page-1-google-rankings.html/</link>
		<comments>http://www.clickfactory.com.au/seo/page-1-google-rankings.html/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 00:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/?p=157</guid>
		<description><![CDATA[Clients
 
 
 


Stainless Steel Water Filter &#8211; Phoenix Water Filter
Bead Shop &#8211; Page 1, Position 1


Click Factory Search Terms

online advertising SEO Melbourne
online advertising Melbourne
Search Engine Optimization Melbourne
Search Engine Optimisation SEO Melbourne
search optimisation Melbourne
online marketing seo Melbourne

]]></description>
			<content:encoded><![CDATA[<p><strong>Clients</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<ul>
<li><span style="font-weight: normal;">Stainless Steel <a  title="Water Filter" href="http://www.phoenixwaterfilters.com.au">Water Filter</a> &#8211; Phoenix Water Filter</span></li>
<li><span style="font-weight: normal;">Bead Shop &#8211; Page 1, Position 1</span></li>
</ul>
<p></strong></p>
<p><strong>Click Factory Search Terms</strong></p>
<ul>
<li>online advertising SEO Melbourne</li>
<li>online advertising Melbourne</li>
<li>Search Engine Optimization Melbourne</li>
<li>Search Engine Optimisation SEO Melbourne</li>
<li>search optimisation Melbourne</li>
<li>online marketing seo Melbourne</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/seo/page-1-google-rankings.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>website optimisation</title>
		<link>http://www.clickfactory.com.au/seo/website-optimisation.html/</link>
		<comments>http://www.clickfactory.com.au/seo/website-optimisation.html/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 11:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/site/?p=150</guid>
		<description><![CDATA[Is your site a sales machine?
Turning Statistics into Sales. The Click Factory tracks site visitor behavior to effectively identify which keywords bring you the highest Return on Investment. Analysing web site performance is an essential part in the ongoing marketing and quantification process of your business.
]]></description>
			<content:encoded><![CDATA[<p>Is your site a sales machine?</p>
<p>Turning Statistics into Sales. The Click Factory tracks site visitor behavior to effectively identify which keywords bring you the highest Return on Investment. Analysing web site performance is an essential part in the ongoing marketing and quantification process of your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/seo/website-optimisation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>search engine optimisation services</title>
		<link>http://www.clickfactory.com.au/seo/search-engine-optimisation-services.html/</link>
		<comments>http://www.clickfactory.com.au/seo/search-engine-optimisation-services.html/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 12:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.clickfactory.com.au/site/?p=148</guid>
		<description><![CDATA[Search engine optimisation, also known as &#8220;SEO&#8221;, is the management of a website to achieve better quality traffic and improved overall rankings in the natural organic non-paid portion of the search engines. 75% of search engine traffic never scroll past the first page of results, (Source: WWW User Survey), so getting your site on the [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine optimisation, also known as &#8220;SEO&#8221;, is the management of a website to achieve better quality traffic and improved overall rankings in the natural organic non-paid portion of the search engines. 75% of search engine traffic never scroll past the first page of results, (Source: WWW User Survey), so getting your site on the first page of Google is the most important marketing investment a company can undertake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickfactory.com.au/seo/search-engine-optimisation-services.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

